Individual contacts
| Position | Name | Telephone number |
| Accident and Emergency Matron | 02476 153761 | |
| Accident and Emergency Senior Sister | 02476 153761 | |
| Anaesthetic Manager | 02476 865094 | |
| Associate Director of Governance and Transformation | Claire Campbell | 02476 865068 |
| Associate Director of Human Resources | Dorothy Hogg | 02476 865068 |
| Associate Director of Primary Care | Julie Whittaker | 02476 865068 |
| Associate Medical Director | Dr Gordon Wood | 02476 865161 |
| Bereavement Centre Manager | 02476 865102 | |
| Board Secretary | Alex Palethorpe | 02476 865211 |
| Bob Jakin Sisters | 02476 865145 | |
| Breast Care Clinical Nurse Specialists | 02476 865116 | |
| Breast Care Team Leader | 02476 865116 | |
| Camp Hill Health Centre Practice Manager | 02476 390008 | |
| Camp Hill Health Centre Lead Practice Nurse | 02476 390008 | |
| Capacity Manager | 02476 865028 | |
| Capacity Night Co-ordinator | 02476 865028 | |
| Cardio Respiratory Manager | 02476 865294 | |
| Caterina Ward Senior Sister | 02476 865101 | |
| Chief Pharmacist | 02476 865083 | |
| Chairman | Stuart Annan | 02476 865380 |
| Chaplaincy Community Development Manager | 02476 865046 | |
| Chaplaincy Manager | 02476 865046 | |
| Clinical Skills Tutors | 02476 865052 | |
| Community Midwives | 02476 865022 | |
| Control of Infection Lead Nurse | 02476 865186 | |
| Control of Infection Specialist Nurses | 02476 865186 | |
| Coronary Care Unit Clinical Nurse Specialist | 02476 865294 | |
| Coronary Care Senior Sister | 02476 865294 | |
| CRU Technicians | 02476 865294 | |
| Day Procedures Unit Manager | 02476 865104 | |
| Day Procedures Unit Senior Sister | 02476 865104 | |
| Deputy Director of Nursing | Becky Bartholomew | 02476 865080 |
| Deputy Director of Operations | Amanda Robson | 02476 865211 |
| Deputy General Manager for Medicine | 02476 865150 | |
| Dermatology Clinical Nurse Specialists | 02476 865139 | |
| Desktop Services Manager | 02476 865678 | |
| Diabetes Clinical Nurse Specialists | 02476 865212 | |
| Director of Finance and Performance | Chris Bradshaw | 02476 865072 |
| Director of Nursing and Quality | Dawn Wardell | 02476 865080 |
| Director of Operations | Kath Kelly | 02476 865211 |
| Directorate Accountants | 02476 351351 | |
| Dolly Winthrop Ward Senior Sister | 02476 865147 | |
| Elizabeth Ward Senior Sister | 02476 865143 | |
| Emergency Medical Unit Senior Sister | 02476 153543 | |
| Endoscopy Clinical Nurse Specialist | 02476 153124 | |
| Felix Holt Ward Senior Sister | 02476 865173 | |
| Financial Accountant | 02476 351351 | |
| General Manager for Medicine | 02476 865150 | |
| Genito-Urinary Medicine Lead Nurse | 02476 865162 | |
| Head of Communications | Alison Kennerdell | 02476 865383 |
| Head of Corporate and Business | 02476 351351 | |
| Head of Estates | 02476 865168 | |
| Head of Financial Accounts | 02476 351351 | |
| Head of Human Resources - Operations | 02476 865152 | |
| Head of Information and IT | John Cornall | 02476 865072 |
| Head of Occupational Therapist | 02476 865159 | |
| Head of Organisational Development | 02476 865052 | |
| Head of Purchasing and Material Management | 02476 865130 | |
| Head of Women's Services | 02476 865022 | |
| Human Resource Managers | 02476 865152 | |
| IM&T Project Managers | 02476 865678 | |
| ITU Matron | 02476 865121 | |
| ITU Night Practitioners | 02476 865121 | |
| ITU Senior Sisters | 02476 865121 | |
| Labour Suite Manager | 02476 865090 | |
| Leicester Urgent Care Centre Autonomous Practitioners | 0845 045 0411 | |
| Local Security Management Specialist | 02476 863333 | |
| Matron for Elderly Care | Alison Draper | 02476 351351 |
| Mary Garth Ward Senior Sister | 02476 865085 | |
| Medical Director | Andrew Arnold | 02476 865072 |
| Melly Ward Senior Sisters | 02476 865115 | |
| Midwifery Ultrasonographer | 02476 865168 | |
| Neonatal Development Nurse | 02476 865258 | |
| Obs and Gynae Clinical Nurse Specialist | ` | 02476 865548 |
| Occupational Therapy Manager | 02476 865159 | |
| Pain Clinic Lead Clinical Nurse | 02476 865282 | |
| PALS Manager | 02476 865550 | |
| Pathology Manager | 02476 865174 | |
| Pharmacists | 02476 865083 | |
| Physiotherapy Manager | 02476 865036 | |
| Radiology Advanced Practitioners | 02476 865168 | |
| Radiology Manager | 02476 865168 | |
| Respiratory Senior Clinical Nurse | 02476 865145 | |
| Respiratory Clinical Nurse Specialist | 02476 865145 | |
| Risk Manager | 02476 865727 | |
| Senior Communications Officer | Sam Cook | 02476 865380 |
| Senior Directorate Finance Manager | 02476 351351 | |
| Senior Midwives | 02476 865053 | |
| Senior Physiotherapists | 02476 865036 | |
| Senior Theatre Nurse Team Leaders | 02477 865037 | |
| Senior Theatres Team Leader | 02477 865037 | |
| Smoking Cessation Coordinator | 0800 085 2917 | |
| Special Care Baby Unit Sister | 02476 865258 | |
| Stroke Clinical Nurse Specialist | 02476 865628 | |
| Superintendent Radiographers | 02476 865168 | |
| Superintendent Physiotherapist | 02476 865036 | |
| Theatre Manager | 02477 865037 | |
| TIA Clinical Nurse Specialists | 02476 865628 | |
| Training Manager | 02476 865052 | |
| Treasury Management & Project Accountant | 02476 351351 | |
| Urology Clinical Nurse Specialist | 02476 865115 | |
| Victoria Ward Senior Sister | 02476 865105 | |
| Women's and Children's Governance Lead | 02476 865053 | |
| Workforce Information Manager | 02476 153688 |
All of the above people can be e-mailed via the Trust's general enquiries e-mail address - enquiries@geh.nhs.uk. Please clearly indicate who the e-mail is intended for in the title of the e-mail.



